The KKR vs SRH rivalry in the IPL has been largely one-sided over the years. While both teams have had strong phases individually, Kolkata Knight Riders have consistently held the upper hand in this matchup.
Across 30 meetings, KKR have won 20 games, while Sunrisers Hyderabad have managed 10 victories. The gap reflects a clear trend rather than a short-term phase. This contest has also seen a mix of high-scoring games and sudden batting collapses, especially from SRH in a few key matches.
KKR vs SRH Head-to-Head Record in IPL

Here is a quick look at the overall head-to-head numbers:
| Statistic | Value |
|---|---|
| Matches Played | 30 |
| KKR Won | 20 |
| SRH Won | 10 |
| Highest Team Score | 278 |
| Lowest Team Score | 113 |
KKR’s advantage in wins stands out immediately and has been consistent across seasons.
KKR vs SRH Head-to-Head at Different Venues
Venue has played a noticeable role in how this rivalry has unfolded. Both teams have performed better in their respective home conditions.
KKR vs SRH at Eden Gardens
Kolkata have been dominant at Eden Gardens, winning 8 out of the 11 matches played here. SRH have found it difficult to match KKR’s performance in these conditions.
| Statistic | Value |
|---|---|
| Matches Played | 11 |
| KKR Won | 8 |
| SRH Won | 3 |
KKR vs SRH at Rajiv Gandhi International Stadium
The results have been closer in Hyderabad. SRH have a slight edge at their home ground with 6 wins in 10 matches.
| Statistic | Value |
|---|---|
| Matches Played | 10 |
| KKR Won | 4 |
| SRH Won | 6 |
KKR vs SRH at Neutral Venues
Neutral venues have strongly favoured KKR. They have won 8 of the 9 matches played away from both home grounds.
| Statistic | Value |
|---|---|
| Matches Played | 9 |
| KKR Won | 8 |
| SRH Won | 1 |
KKR vs SRH Head-to-Head Team Records
This rivalry has seen both extreme highs and lows in terms of team totals. SRH hold the record for the highest score, while also featuring multiple times in the lowest totals list.
Highest Team Total in KKR vs SRH Matches
SRH’s 278/4 remains the highest total in this matchup. KKR’s best against SRH is 208/7.
| Team | Score | Run Rate | Result | Venue | Date |
|---|---|---|---|---|---|
| SRH | 278/4 | 13.9 | Won | Arun Jaitley Stadium | IPL 2025 |
| SRH | 228/4 | 11.4 | Won | Eden Gardens | IPL 2023 |
| SRH | 209/3 | 10.45 | Won | Rajiv Gandhi Stadium | IPL 2017 |
| KKR | 208/7 | 10.4 | Won | Eden Gardens | IPL 2024 |
| KKR | 205/7 | 10.25 | Lost | Eden Gardens | IPL 2023 |
Lowest Team Total in KKR vs SRH Matches
SRH’s 113 all out is the lowest total recorded in this rivalry. KKR’s lowest against SRH is 115/8.
| Team | Score | Run Rate | Result | Venue | Date |
|---|---|---|---|---|---|
| SRH | 113/10 | 6.10 | Lost | MA Chidambaram Stadium | IPL 2024 |
| SRH | 115/8 | 5.75 | Lost | Dubai (DICS) | IPL 2021 |
| SRH | 120/10 | 7.20 | Lost | Eden Gardens | IPL 2025 |
| SRH | 123/8 | 6.15 | Lost | Maharashtra Cricket Stadium | IPL 2022 |
| SRH | 128/7 | 6.40 | Lost | M. Chinnaswamy Stadium | IPL 2017 |
KKR vs SRH Head-to-Head Batting Records
SRH players feature heavily in the top batting performances in this rivalry, especially at the top of the order.

Best Batting Performances
David Warner holds the highest individual score in this fixture with 126.
| Player | Runs | Strike Rate |
|---|---|---|
| David Warner (SRH) | 126 (59) | 213.55 |
| Heinrich Klaasen (SRH) | 105* (39) | 269.23 |
| Harry Brook (SRH) | 100* (55) | 181.81 |
| David Warner (SRH) | 91 (55) | 165.45 |
| Gautam Gambhir (KKR) | 90* (60) | 150.00 |
Most Runs in KKR vs SRH Matches
David Warner leads the run-scoring chart with 619 runs.
| Batter | Innings | Runs | Highest Score |
|---|---|---|---|
| David Warner (SRH) | 15 | 619 | 126 |
| Nitish Rana (KKR) | 14 | 492 | 80 |
| Manish Pandey (SRH/KKR) | 16 | 475 | 61 |
| Robin Uthappa (KKR) | 14 | 426 | 68 |
| Shikhar Dhawan (KKR) | 14 | 380 | 54 |
KKR vs SRH Head-to-Head Bowling Records
KKR bowlers have had more impact overall in this rivalry, especially in terms of wicket-taking.
Most Wickets in KKR vs SRH Matches
Andre Russell leads the list with 25 wickets.
| Bowler | Innings | Wickets | Economy |
|---|---|---|---|
| Andre Russell (KKR) | 20 | 25 | 9.67 |
| Bhuvneshwar Kumar (SRH) | 25 | 24 | 8.41 |
| T Natarajan (SRH) | 10 | 15 | 9.75 |
| Varun Chakaravarthy (KKR) | 13 | 14 | 8.64 |
Best Bowling Figures in KKR vs SRH Matches
Prasidh Krishna has the best bowling figures in this matchup with 4/30.
| Bowler | Bowling Figure | Economy |
|---|---|---|
| Prasidh Krishna (KKR) | 4/30 | 7.50 |
| Karan Sharma (SRH) | 4/38 | 9.50 |
| Jacques Kallis (KKR) | 3/13 | 3.25 |
| Lockie Ferguson (KKR) | 3/15 | 3.75 |
| Bhuvneshwar Kumar (SRH) | 3/19 | 4.75 |
Suggested Reads:
Conclusion: KKR Maintain A Strong Lead in This Rivalry
The overall numbers clearly favour Kolkata Knight Riders. They lead the head-to-head 20-10, have been dominant at Eden Gardens, and have also performed strongly at neutral venues.
Sunrisers Hyderabad have produced some of the highest scores and top individual performances in this fixture. However, over the long run, KKR have been the more consistent and successful side in this rivalry.


