Rajasthan Royals and Delhi Capitals have played 31 matches in IPL history, and the rivalry is still separated by just one win.
Delhi Capitals lead with 16 victories, while Rajasthan Royals have 15. Out of those 31 games, 12 were won by chasing sides through wickets, while 19 ended through run margins or a Super Over result.
Rajasthan Royals recorded the biggest win in this fixture by 105 runs, while Delhi Capitals’ best winning margin is 67 runs.
Since 2019, Delhi has won 7 of the last 10 meetings, showing how the balance has shifted in recent seasons.
RR vs DC Head-to-Head Record in IPL
Delhi Capitals moved ahead in the overall record after the 2025 Super Over victory.

| Stat | Rajasthan Royals | Delhi Capitals |
|---|---|---|
| Matches Played | 31 | 31 |
| Wins | 15 | 16 |
| Losses | 16 | 15 |
| No Result | 0 | 0 |
| Super Over Wins | 0 | 1 |
| Biggest Win | 105 runs | 67 runs |
Most Runs in RR vs DC Matches
Ajinkya Rahane leads all batters in this fixture with 611 runs.

| Player | Team | Runs |
|---|---|---|
| Ajinkya Rahane | RR/DC | 611 |
| Rishabh Pant | DC | 400 |
| Sanju Samson | RR | 387 |
Most Wickets in RR vs DC Matches
Amit Mishra has the most wickets in matches between these teams.

| Player | Team | Wickets |
|---|---|---|
| Amit Mishra | DC | 20 |
| Shane Watson | RR | 9 |
| Jaydev Unadkat | RR | 9 |
RR vs DC Full Results From 2008 To 2026
| Year | Winner | Result |
|---|---|---|
| 2025 | Delhi Capitals | Match tied (Won Super Over) |
| 2024 | Delhi Capitals | Won by 20 runs |
| 2024 | Rajasthan Royals | Won by 12 runs |
| 2023 | Rajasthan Royals | Won by 57 runs |
| 2022 | Delhi Capitals | Won by 8 wickets |
| 2022 | Rajasthan Royals | Won by 15 runs |
| 2021 | Delhi Capitals | Won by 33 runs |
| 2021 | Rajasthan Royals | Won by 3 wickets |
| 2020 | Delhi Capitals | Won by 13 runs |
| 2020 | Delhi Capitals | Won by 46 runs |
| 2019 | Delhi Capitals | Won by 5 wickets |
| 2019 | Delhi Capitals | Won by 6 wickets |
| 2018 | Delhi Capitals | Won by 4 runs (D/L) |
| 2018 | Rajasthan Royals | Won by 10 runs (D/L) |
| 2015 | Rajasthan Royals | Won by 14 runs |
| 2015 | Rajasthan Royals | Won by 3 wickets |
| 2014 | Rajasthan Royals | Won by 62 runs |
| 2014 | Rajasthan Royals | Won by 7 wickets |
| 2013 | Rajasthan Royals | Won by 9 wickets |
| 2013 | Rajasthan Royals | Won by 5 runs |
| 2012 | Delhi Capitals | Won by 6 wickets |
| 2012 | Delhi Capitals | Won by 1 run |
| 2011 | Rajasthan Royals | Won by 6 wickets |
| 2010 | Delhi Capitals | Won by 67 runs |
| 2010 | Delhi Capitals | Won by 6 wickets |
| 2009 | Delhi Capitals | Won by 14 runs |
| 2009 | Rajasthan Royals | Won by 5 wickets |
| 2008 | Rajasthan Royals | Won by 105 runs |
| 2008 | Rajasthan Royals | Won by 3 wickets |
| 2008 | Delhi Capitals | Won by 9 wickets |
Biggest Records in RR vs DC Rivalry
This rivalry has delivered close finishes, standout performances, and some memorable IPL records.

| Record | Details |
|---|---|
| Highest Individual Score | 116 by Jos Buttler |
| Best Bowling Figures | 4/18 by Pawan Negi |
| Most Centuries | 2 by RR batters |
| Biggest Victory | RR won by 105 runs |
| Closest Win | DC won by 1 run |
Suggested Reads:
Conclusion: Delhi Capitals Lead RR vs DC Head To Head Ahead of Jaipur Clash on May 17, 2026
Delhi Capitals remain ahead in the rivalry with 16 wins, while Rajasthan Royals have 15 from 31 matches. The next meeting on May 17, 2026 gives Rajasthan Royals a chance to draw level again. With only one result separating the teams, the overall record can change quickly in the next contest.


