19 IPL seasons. One point table that keeps rewriting itself every year. The team that tops the league stage in April does not always lift the trophy in May.
Rajasthan Royals proved that in 2008 by winning the inaugural title. Deccan Chargers proved it again in 2009 by winning from fourth position. Mumbai Indians lead all franchises with 151 all-time wins. Chennai Super Kings have reached the playoffs 12 times in 18 eligible seasons. Gujarat Titans hold the highest win percentage at 61.04%.
This page covers every IPL points table from 2026 back to 2008, plus the complete all-time franchise standings.
IPL All-Time Team Performance (2008 to 2026)
The cumulative standings across all 19 seasons, ranked by win percentage.

| Team | Matches | Won | Lost | Win % | Key Record |
|---|---|---|---|---|---|
| Gujarat Titans | 76 | 48 | 28 | 61.04% | Winners 2022, Highest Win % |
| Chennai Super Kings | 267 | 148 | 116 | 55.85% | 5x Winners, Most Playoffs (12) |
| Mumbai Indians | 291 | 157 | 132 | 53.95% | 5x Winners, Most Wins (157) |
| Lucknow Super Giants | 72 | 34 | 37 | 47.89% | Playoff Appearances |
| Rising Pune Supergiant | 28 | 14 | 14 | 50.00% | Runner-up 2017 |
| Kolkata Knight Riders | 280 | 141 | 131 | 51.64% | 3x Winners |
| Royal Challengers Bengaluru | 287 | 147 | 137 | 51.25% | 2x Winners (2025, 2026) |
| Rajasthan Royals | 252 | 123 | 122 | 50.20% | Winners 2008 |
| Sunrisers Hyderabad | 211 | 103 | 104 | 48.80% | Winners 2016 |
| Punjab Kings | 277 | 129 | 145 | 46.71% | Runner-up 2014, 2025 |
| Delhi Capitals | 280 | 131 | 147 | 46.74% | Runner-up 2020 |
| Gujarat Lions | 28 | 13 | 15 | 46.43% | Playoffs 2016 |
| Kochi Tuskers Kerala | 14 | 6 | 8 | 42.86% | League Stage Only |
| Deccan Chargers | 72 | 27 | 44 | 37.50% | Winners 2009 |
| Pune Warriors India | 46 | 12 | 33 | 26.09% | Lowest Win % in IPL History |
IPL 2026 Points Table
oyal Challengers Bengaluru topped the league stage on net run rate and went on to successfully defend their title, defeating Gujarat Titans by 5 wickets in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 | GT | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | SRH | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | RR | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | PBKS | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | DC | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | KKR | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | CSK | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | MI | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | LSG | 14 | 4 | 10 | 0 | 8 | -0.740 |
IPL 2025 Points Table
Punjab Kings topped the league stage for the first time in franchise history, finishing level on 19 points with RCB.
Royal Challengers Bengaluru went on to win the title, their first in 18 seasons, defeating Punjab Kings by six runs in the final.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | PBKS | 14 | 9 | 4 | 1 | 19 |
| 2 | RCB | 14 | 9 | 4 | 1 | 19 |
| 3 | GT | 14 | 9 | 5 | 0 | 18 |
| 4 | MI | 14 | 8 | 6 | 0 | 16 |
| 5 | DC | 14 | 7 | 6 | 1 | 15 |
| 6 | SRH | 14 | 6 | 7 | 1 | 13 |
| 7 | LSG | 14 | 6 | 8 | 0 | 12 |
| 8 | KKR | 14 | 5 | 7 | 2 | 12 |
| 9 | RR | 14 | 4 | 10 | 0 | 8 |
| 10 | CSK | 14 | 4 | 10 | 0 | 8 |
IPL 2024 Points Table
KKR dominated the 2024 season, finishing top of the table with 20 points before going on to win the title. Sunrisers Hyderabad produced one of the most explosive batting seasons in IPL history, finishing second. Mumbai Indians finished bottom with just 8 points.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | KKR | 14 | 9 | 3 | 2 | 20 |
| 2 | SRH | 14 | 8 | 5 | 1 | 17 |
| 3 | RR | 14 | 8 | 5 | 1 | 17 |
| 4 | RCB | 14 | 7 | 7 | 0 | 14 |
| 5 | CSK | 14 | 7 | 7 | 0 | 14 |
| 6 | DC | 14 | 7 | 7 | 0 | 14 |
| 7 | LSG | 14 | 7 | 7 | 0 | 14 |
| 8 | GT | 14 | 5 | 7 | 2 | 12 |
| 9 | PBKS | 14 | 5 | 9 | 0 | 10 |
| 10 | MI | 14 | 4 | 10 | 0 | 8 |
IPL 2023 Points Table
Gujarat Titans topped the table for the second consecutive season. Chennai Super Kings won the title despite finishing second in the league stage.
Sunrisers Hyderabad finished bottom with just 8 points, their worst league-stage finish.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | GT | 14 | 10 | 4 | 0 | 20 |
| 2 | CSK | 14 | 8 | 5 | 1 | 17 |
| 3 | LSG | 14 | 8 | 5 | 1 | 17 |
| 4 | MI | 14 | 8 | 6 | 0 | 16 |
| 5 | RR | 14 | 7 | 7 | 0 | 14 |
| 6 | RCB | 14 | 7 | 7 | 0 | 14 |
| 7 | KKR | 14 | 6 | 8 | 0 | 12 |
| 8 | PBKS | 14 | 6 | 8 | 0 | 12 |
| 9 | DC | 14 | 5 | 9 | 0 | 10 |
| 10 | SRH | 14 | 4 | 10 | 0 | 8 |
IPL 2022 Points Table
The first season with ten teams after the addition of Gujarat Titans and Lucknow Super Giants. GT won the title in their debut season, the only franchise to win IPL on debut.
Mumbai Indians and CSK both finished bottom with 8 points each, the joint-worst result for either franchise.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | GT | 14 | 10 | 4 | 0 | 20 |
| 2 | RR | 14 | 9 | 5 | 0 | 18 |
| 3 | LSG | 14 | 9 | 5 | 0 | 18 |
| 4 | RCB | 14 | 8 | 6 | 0 | 16 |
| 5 | DC | 14 | 7 | 7 | 0 | 14 |
| 6 | PBKS | 14 | 7 | 7 | 0 | 14 |
| 7 | KKR | 14 | 6 | 8 | 0 | 12 |
| 8 | SRH | 14 | 6 | 8 | 0 | 12 |
| 9 | CSK | 14 | 4 | 10 | 0 | 8 |
| 10 | MI | 14 | 4 | 10 | 0 | 8 |
IPL 2021 Points Table
Delhi Capitals topped the table with 20 points, their best-ever league-stage finish. CSK bounced back strongly after their 2020 struggles, finishing second. SRH finished bottom with just 6 points and 3 wins from 14 matches.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | DC | 14 | 10 | 4 | 0 | 20 |
| 2 | CSK | 14 | 9 | 5 | 0 | 18 |
| 3 | RCB | 14 | 9 | 5 | 0 | 18 |
| 4 | KKR | 14 | 7 | 7 | 0 | 14 |
| 5 | MI | 14 | 7 | 7 | 0 | 14 |
| 6 | PBKS | 14 | 6 | 8 | 0 | 12 |
| 7 | RR | 14 | 5 | 9 | 0 | 10 |
| 8 | SRH | 14 | 3 | 11 | 0 | 6 |
IPL 2020 Points Table
Played entirely in the UAE due to the COVID-19 pandemic. Mumbai Indians won their fifth title. CSK finished seventh with just 6 wins, their worst-ever league finish at that point.
All eight teams finished within 6 points of each other, the tightest league-stage spread in IPL history.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | MI | 14 | 9 | 5 | 0 | 18 |
| 2 | DC | 14 | 8 | 6 | 0 | 16 |
| 3 | SRH | 14 | 7 | 7 | 0 | 14 |
| 4 | RCB | 14 | 7 | 7 | 0 | 14 |
| 5 | KKR | 14 | 7 | 7 | 0 | 14 |
| 6 | PBKS | 14 | 6 | 8 | 0 | 12 |
| 7 | CSK | 14 | 6 | 8 | 0 | 12 |
| 8 | RR | 14 | 6 | 8 | 0 | 12 |
IPL 2019 Points Table
Three teams finished level on 18 points at the top of the table, Mumbai Indians, Chennai Super Kings, and Delhi Capitals. Mumbai went on to win the title.
RCB finished bottom with 11 points despite winning five matches, eliminated on net run rate.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | MI | 14 | 9 | 5 | 0 | 18 |
| 2 | CSK | 14 | 9 | 5 | 0 | 18 |
| 3 | DC | 14 | 9 | 5 | 0 | 18 |
| 4 | SRH | 14 | 6 | 8 | 0 | 12 |
| 5 | KKR | 14 | 6 | 8 | 0 | 12 |
| 6 | PBKS | 14 | 6 | 8 | 0 | 12 |
| 7 | RR | 14 | 5 | 8 | 1 | 11 |
| 8 | RCB | 14 | 5 | 8 | 1 | 11 |
IPL 2018 Points Table
SRH topped the table and went all the way to the final, but lost to CSK. Chennai returned from their two-year suspension to win the title in their comeback season. Delhi Capitals finished bottom with just 10 points.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | SRH | 14 | 9 | 5 | 0 | 18 |
| 2 | CSK | 14 | 9 | 5 | 0 | 18 |
| 3 | KKR | 14 | 8 | 6 | 0 | 16 |
| 4 | RR | 14 | 7 | 7 | 0 | 14 |
| 5 | MI | 14 | 6 | 8 | 0 | 12 |
| 6 | RCB | 14 | 6 | 8 | 0 | 12 |
| 7 | PBKS | 14 | 6 | 8 | 0 | 12 |
| 8 | DC | 14 | 5 | 9 | 0 | 10 |
IPL 2017 Points Table
Mumbai Indians topped the table with 20 points and went on to win their third title.
Rising Pune Supergiant finished runners-up in their second and final season. RCB finished bottom with 7 points, winning just three matches from 14.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | MI | 14 | 10 | 4 | 0 | 20 |
| 2 | RPS | 14 | 9 | 5 | 0 | 18 |
| 3 | SRH | 14 | 8 | 5 | 1 | 17 |
| 4 | KKR | 14 | 8 | 6 | 0 | 16 |
| 5 | PBKS | 14 | 7 | 7 | 0 | 14 |
| 6 | DC | 14 | 6 | 8 | 0 | 12 |
| 7 | GL | 14 | 4 | 10 | 0 | 8 |
| 8 | RCB | 14 | 3 | 10 | 1 | 7 |
IPL 2016 Points Table
Gujarat Lions made the playoffs in their debut season.
SRH won the title despite finishing third in the league stage. This was the season Ben Cutting’s 117-meter six in the final helped SRH beat RCB by 8 runs.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | GL | 14 | 9 | 5 | 0 | 18 |
| 2 | RCB | 14 | 8 | 6 | 0 | 16 |
| 3 | SRH | 14 | 8 | 6 | 0 | 16 |
| 4 | KKR | 14 | 8 | 6 | 0 | 16 |
| 5 | MI | 14 | 7 | 7 | 0 | 14 |
| 6 | DC | 14 | 7 | 7 | 0 | 14 |
| 7 | RPS | 14 | 5 | 9 | 0 | 10 |
| 8 | PBKS | 14 | 4 | 10 | 0 | 8 |
IPL 2015 Points Table
CSK topped the table with 18 points and reached the final, but lost to Mumbai Indians.
Mumbai won their second title. Punjab Kings finished bottom with 6 points and just 3 wins, their worst league-stage result at that point.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | CSK | 14 | 9 | 5 | 0 | 18 |
| 2 | MI | 14 | 8 | 6 | 0 | 16 |
| 3 | RCB | 14 | 7 | 5 | 2 | 16 |
| 4 | RR | 14 | 7 | 5 | 2 | 16 |
| 5 | KKR | 14 | 7 | 6 | 1 | 15 |
| 6 | SRH | 14 | 7 | 7 | 0 | 14 |
| 7 | DC | 14 | 5 | 8 | 1 | 11 |
| 8 | PBKS | 14 | 3 | 11 | 0 | 6 |
IPL 2014 Points Table
Punjab Kings topped the table with 22 points, their best-ever league-stage finish, and reached the final. KKR won the title from second position. Delhi Capitals finished bottom with just 4 points, winning only 2 from 14 matches.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | PBKS | 14 | 11 | 3 | 0 | 22 |
| 2 | KKR | 14 | 9 | 5 | 0 | 18 |
| 3 | CSK | 14 | 9 | 5 | 0 | 18 |
| 4 | MI | 14 | 7 | 7 | 0 | 14 |
| 5 | RR | 14 | 7 | 7 | 0 | 14 |
| 6 | SRH | 14 | 6 | 8 | 0 | 12 |
| 7 | RCB | 14 | 5 | 9 | 0 | 10 |
| 8 | DC | 14 | 2 | 12 | 0 | 4 |
IPL 2013 Points Table
CSK and Mumbai Indians both finished level on 22 points at the top. Mumbai won the title.
Pune Warriors India finished eighth with just 8 points in what turned out to be their final IPL season before being disbanded.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | CSK | 16 | 11 | 5 | 0 | 22 |
| 2 | MI | 16 | 11 | 5 | 0 | 22 |
| 3 | RR | 16 | 10 | 6 | 0 | 20 |
| 4 | SRH | 16 | 10 | 6 | 0 | 20 |
| 5 | RCB | 16 | 9 | 7 | 0 | 18 |
| 6 | PBKS | 16 | 8 | 8 | 0 | 16 |
| 7 | KKR | 16 | 6 | 10 | 0 | 12 |
| 8 | PWI | 16 | 4 | 12 | 0 | 8 |
| 9 | DC | 16 | 3 | 13 | 0 | 6 |
IPL 2012 Points Table
Delhi Capitals topped the 2012 table with 22 points, their best-ever league finish. KKR won their first title from second position. Pune Warriors India finished eighth with just 8 points.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | DC | 16 | 11 | 5 | 0 | 22 |
| 2 | KKR | 16 | 10 | 5 | 1 | 21 |
| 3 | MI | 16 | 10 | 6 | 0 | 20 |
| 4 | CSK | 16 | 8 | 7 | 1 | 17 |
| 5 | RCB | 16 | 8 | 7 | 1 | 17 |
| 6 | PBKS | 16 | 8 | 8 | 0 | 16 |
| 7 | RR | 16 | 7 | 9 | 0 | 14 |
| 8 | DCH | 16 | 4 | 11 | 1 | 9 |
| 9 | PWI | 16 | 4 | 12 | 0 | 8 |
IPL 2011 Points Table
The first ten-team IPL season. RCB topped the table but lost in the final. CSK won their second consecutive title. Kochi Tuskers Kerala and Pune Warriors India both debuted, with Kochi finishing sixth in their only season before being dissolved.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 4 | 1 | 19 |
| 2 | CSK | 14 | 9 | 5 | 0 | 18 |
| 3 | MI | 14 | 9 | 5 | 0 | 18 |
| 4 | KKR | 14 | 8 | 6 | 0 | 16 |
| 5 | PBKS | 14 | 7 | 7 | 0 | 14 |
| 6 | RR | 14 | 6 | 7 | 1 | 13 |
| 7 | DCH | 14 | 6 | 8 | 0 | 12 |
| 8 | KTK | 14 | 6 | 8 | 0 | 12 |
| 9 | PWI | 14 | 4 | 9 | 1 | 9 |
| 10 | DC | 14 | 4 | 9 | 1 | 9 |
IPL 2010 Points Table
Mumbai Indians topped the table in 2010 with 20 points but lost in the semi-finals. CSK won the title from third position.
Punjab Kings finished bottom with just 8 points.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | MI | 14 | 10 | 4 | 0 | 20 |
| 2 | DCH | 14 | 8 | 6 | 0 | 16 |
| 3 | CSK | 14 | 7 | 7 | 0 | 14 |
| 4 | RCB | 14 | 7 | 7 | 0 | 14 |
| 5 | DC | 14 | 7 | 7 | 0 | 14 |
| 6 | KKR | 14 | 7 | 7 | 0 | 14 |
| 7 | RR | 14 | 6 | 8 | 0 | 12 |
| 8 | PBKS | 14 | 4 | 10 | 0 | 8 |
IPL 2009 Points Table
The 2009 season was played entirely in South Africa due to Indian general elections. Deccan Chargers won the title from fourth position, one of the biggest underdog title runs in IPL history. Delhi Capitals topped the table but did not go on to win.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | DC | 14 | 10 | 4 | 0 | 20 |
| 2 | CSK | 14 | 8 | 5 | 1 | 17 |
| 3 | RCB | 14 | 8 | 6 | 0 | 16 |
| 4 | DCH | 14 | 7 | 7 | 0 | 14 |
| 5 | PBKS | 14 | 7 | 7 | 0 | 14 |
| 6 | RR | 14 | 6 | 7 | 1 | 13 |
| 7 | MI | 14 | 5 | 8 | 1 | 11 |
| 8 | KKR | 14 | 3 | 10 | 1 | 7 |
IPL 2008 Points Table
The inaugural IPL season. Rajasthan Royals topped the table with 22 points and won the title. Deccan Chargers finished bottom with just 4 points. Shane Warne led Rajasthan to a title that nobody predicted at the start of the tournament.
| Rank | Team | M | W | L | N/R | Pts |
|---|---|---|---|---|---|---|
| 1 | RR | 14 | 11 | 3 | 0 | 22 |
| 2 | PBKS | 14 | 10 | 4 | 0 | 20 |
| 3 | CSK | 14 | 8 | 6 | 0 | 16 |
| 4 | DC | 14 | 7 | 6 | 1 | 15 |
| 5 | MI | 14 | 7 | 7 | 0 | 14 |
| 6 | KKR | 14 | 6 | 7 | 1 | 13 |
| 7 | RCB | 14 | 4 | 10 | 0 | 8 |
| 8 | DCH | 14 | 2 | 12 | 0 | 4 |
Suggested Reads:
Conclusion: What 19 Seasons of IPL Points Tables Actually Reveal
Mumbai Indians lead the all-time table with 151 wins from 291 matches. Chennai Super Kings have reached the playoffs 12 times in 18 eligible seasons, a consistency no other franchise has matched. Gujarat Titans hold the highest win percentage at 61.04% across 76 matches.
Royal Challengers Bengaluru waited 18 seasons before their name appeared on the trophy and immediately went back-to-back by capturing the 2026 title as well. Pune Warriors India hold the lowest win percentage in IPL history at 26.09%.
Every season on this list produced a different story. The points table records them all.


